
The Fifteenth Annual
In the bay at Kennedy Park, Somers Point, NJ
Saturday, August 4, 2007
Thank you all very much for attending today. We had a record number of participants: 279!
This means a record amount to be given to Alzheimer’s Disease Research and Shore Memorial Hospital.
Thank you for all of your support.
Take Care.
Polly
| Overall Females | |
| 1.Dusanka Lalic | |
| 2.Melissa Toy | |
| 3.Lauren Notorfrancesco | |
| Overall Males | |
| 1. Milos Lilac | |
| 2. Ben Ritz | |
| 3. Nate Sulzer | |
| Boys 6-8 | |
| 1.Carlos Obregon | |
| 2.Joshua Hood | |
| 3.Robert Boehml | |
| Girls 6-8 | |
| 1.Carly Munger | |
| 2.Amanda Bank | |
| 3.Marie Dickson | |
| Boys 9-11 | |
| 1.Robbie Dickson | |
| 2.Douglas Boehml | |
| 3.Rich Richman | |
| 4. Michael Toy | |
| 5.Jay Morris | |
| Girls 9-11 | |
| 1. Mia Nonnenberg | |
| 2. Rachael Munger | |
| 3. Emma Hood | |
| No boys 12-14 | |
| Girls 12-14 | |
| 1.Catherine Kirk | |
| 2.Holly Sinnott | |
| 3.Alexa Kissame | |
| 4. Lauren Berman | |
| 5.Becky Richman | |
Place Name City Age Overall Time
1 Melissa Toy 12 5 21:07
2 Paige Dunham 11 12 22:29
3 Casey Butrus 11 16 23:49
4 Isabel Obregon 10 21 25:15
5 Kelsey Dematte 9 50 32:17
6 Lily Suplee 12 58 38:42
Place Name City Age Overall Time
1 Keanna Voso 15 2 19:51
2 Leah Abbamondi 13 3 19:52
3 Rebecca Dvgan 14 4 20:43
4 Bethany Desmond 13 8 21:36
5 Erin Regan 13 9 21:38
6 Maddie Smack 13 26 26:01
7 Caroline Kelly 13 29 26:07
8 Ali Kelly 15 30 26:08
9 Kelly Mckee 14 37 27:04
10 Elizabeth McKenna 13 41 28:11
11 Emily Poche 13 43 28:21
12 Jennifer Webb 13 44 28:30
Place Name City Age Overall Time
1 Sarah Champagne 18 6 21:14
2 Meridith McKee 19 13 23:13
3 Olivia Ehmann 17 15 23:26
4 Carrie Ridgeway 19 18 24:09
5 Casey Flynn 19 67 41:22
Place Name City Age Overall Time
1 Alex Tomlinson 20 1 18:39
2 Megan Yonych 24 10 21:43
3 Jean Dugan 21 11 22:09
4 Fiona Davis 21 38 27:31
5 Laura Skinner 21 45 28:43
6 Julie Southard 24 46 29:44
7 Mary Jean McCann 24 55 35:06
Place Name City Age Overall Time
1 Laura Yonych 27 14 23:22
2 Lauren Kisiel 27 23 25:45
3 Rebecca Harris 28 24 25:49
4 Deirdra McInerney 27 25 25:58
5 Cathleen Jordan 27 34 26:59
Place Name City Age Overall Time
1 Erin Mansukani 31 22 25:30
2 Christina Kisiel 30 33 26:25
3 Becky Kirk 30 48 30:07
4 Christine Davis 32 49 30:55
Place Name City Age Overall Time
1 Mary Kay Lee 38 51 32:55
2 Sarah Jackson 36 54 35:04
3 Carrie Pacini 38 65 41:16
Place Name City Age Overall Time
1 Kathryn Kirmayer 43 7 21:26
2 Sandy Klevan 43 27 26:04
3 Suzanne Tierney 40 28 26:07
4 Liz Casey 42 31 26:09
5 Pamela Blaikie 44 40 27:51
Place Name City Age Overall Time
1 Carin Cohen 46 17 24:00
2 Julie Onisk 49 20 24:21
3 Sandy Aromando 46 35 27:01
4 Erin Messmer 46 36 27:02
5 Jane Schindewolf 46 57 36:37
6 Bridget Rairburn 47 59 39:05
7 Eileen Flynn 49 68 41:23
Place Name City Age Overall Time
1 Lynn Wymelenberg 51 19 24:20
2 Wendy Levin 50 32 26:12
3 Karen Pratz 51 52 34:28
4 Bridget Polanin 50 60 39:32
5 Robin Crowley 53 61 39:54
6 Patti Flynn 52 62 40:37
7 Jeane Larsen 54 63 40:42
8 Gloria Larsen 51 64 41:14
9 Rhonda Cohen 53 66 41:22
Place Name City Age Overall Time
1 Christine Schroeder 58 39 27:47
2 Marilyn Brahms 59 42 28:12
3 Delia Perez 55 47 29:46
4 Nancy Trimmer 56 53 34:33
5 Candy Davis 58 56 35:11
Place Name City Age Overall Time
1 Frank Pino 12 3 18:22
2 Vinnie Masciandaro 12 11 20:32
3 Sean Regan 12 13 20:37
4 Carson Rau 12 27 24:59
5 Kevin Gill 10 32 26:09
6 Brennan Smith 8 39 27:48
7 Joseph Regan 10 41 27:54
8 Philip Poche 12 47 29:58
9 Mark Pino 9 60 36:32
10 Michael Gordon 10 62 40:34
11 Eric Rodriguez 12 65 41:23
Place Name City Age Overall Time
1 Bobby Ballance 15 1 18:10
2 Logan Miller 15 14 20:40
3 Tyler Rau 15 15 21:33
4 Gerben Scherpbier 14 17 22:03
5 Tyler Huffman 15 19 23:03
6 Ashton Leyens 14 20 23:28
7 Alex Ehmann 14 21 23:34
8 Kyle Sulzev 14 22 23:34
9 Adam Rodriquez 14 24 23:49
10 Austin Pacini 13 54 31:49
11 Richard Monari 13 59 36:11
Place Name City Age Overall Time
1 Ryan Corcoran 19 4 18:33
2 Patric Messmer 19 7 19:14
3 Jack Eichenlaub 16 8 19:44
4 Brit Gergen 16 9 20:21
5 Ryan McKee 18 10 20:29
6 Brett Skinner 19 12 20:37
7 Patrick Monari 16 25 24:17
8 Sean Kissane 16 34 26:56
Place Name City Age Overall Time
1 Sott Champagne 21 5 19:04
Place Name City Age Overall Time
1 Tom Coleman 31 56 34:24
Place Name City Age Overall Time
1 Nick Fisher 35 51 31:08
2 Christopher Lee 38 58 35:47
Place Name City Age Overall Time
1 Chase Bruckner 41 6 19:08
2 Mike Kirk 41 18 22:18
3 Tom Monari 43 26 24:22
4 Michael Munger 44 31 25:58
5 Smith Barry 41 40 27:50
6 Phil Poche 41 48 29:59
7 Kevin Kall 40 52 31:21
8 Denise Dematte 41 55 32:53
9 Paul Damico 43 64 41:18
Place Name City Age Overall Time
1 John Kissane 45 23 23:38
2 Ray McKendall 47 28 25:24
3 Richard Grout 49 33 26:49
4 John Flynn 47 38 27:37
5 Micheal Regan 49 42 27:55
6 Allen Thaw 48 45 28:20
7 Bob Jaeske 47 50 30:41
8 Tom Rodriguez 47 63 41:12
Place Name City Age Overall Time
1 Michael Toy 50 2 18:13
2 Chris McKee 52 30 25:57
3 Ron Weiner 52 37 27:35
4 Joe Fleming 52 43 28:11
5 Nace Mullen 50 46 28:41
6 Richard Rau 54 53 31:33
7 Kevin Dougherty 52 57 35:37
8 Charlie Kissane 50 61 37:29
Place Name City Age Overall Time
1 Ron Kane 55 16 21:57
2 David English 56 35 27:21
3 Robert Gant 59 44 28:19
Place Name City Age Overall Time
1 Don Walsch 61 29 25:55
2 Alan Fidler 61 36 27:33
Place Name City Age Overall Time
1 Lee Bergen 73 49 30:06
Place Name City Age Overall Time
1 Morgan Sawin 19 2 51:41
2 Mary Anne Lerro 18 5 58:28
3 Laura Kucsan 19 7 58:57
4 Samantha Conard 15 8 59:22
5 Casey Merrill 12 9 1:00:17
6 Meghan Henderson 17 10 1:00:41
7 Abigial Ramsland 12 18 1:08:00
8 Brianna Murrell 13 20 1:17:00
Place Name City Age Overall Time
1 Patrick Messmer 19 6 55:39
2 Philip Loeffler 17 15 1:05:10
3 Tyler Bohanan 15 28 1:12:18
Place Name City Age Overall Time
1 Annie Ferguson 21 4 52:53
Place Name City Age Overall Time
1 Adam Alper 24 24 1:08:37
2 Charles Imbesi 24 31 1:18:46
Place Name City Age Overall Time
1 Tiffany Brennan 29 1 51:36
2 Elaine Kornbau 29 12 1:03:10
Place Name City Age Overall Time
1 Soren Howard 25 47 1:34:14
Place Name City Age Overall Time
1 Howie Spangler 33 20 1:07:16
Place Name City Age Overall Time
1 Melanie James Cosgrove 38 6 58:51
2 Jodi Barrish 36 16 1:07:18
3 Stacey Jenneman 35 23 1:20:23
4 Lisa Spahn 36 25 1:24:55
5 Mindy Gaines 36 26 1:27:25
Place Name City Age Overall Time
1 Curtis Sawin 35 3 52:35
2 Brad Semle 39 10 1:01:50
3 Rob Barrish 38 12 1:04:39
4 Jeremy Morris 36 13 1:04:50
5 Jason Klugman 36 18 1:06:14
6 Matt Noone 35 30 1:16:55
7 Scott Lalibert 35 38 1:22:55
8 Anthony Malek 39 43 1:28:51
Place Name City Age Overall Time
1 Kathryn Kirmayer 43 11 1:02:09
2 Deidra Simons 44 22 1:20:14
3 Lois Naughton 42 27 1:28:46
Place Name City Age Overall Time
1 Scott Yeomans 43 2 52:06
2 Bruckner Chase 41 5 54:06
3 Chris McGiffin 41 7 1:00:17
4 Martin Gallegos 42 8 1:00:22
5 William Smith 43 9 1:00:26
6 Steven Gazsi 43 14 1:04:51
7 Ronald Bailey 41 34 1:20:11
8 Paul DeMarco 44 46 1:31:35
9 Hank Page 43 48 1:34:15
Place Name City Age Overall Time
1 Vibeke Swanson 45 3 52:04
2 Tess Tulley 46 13 1:04:36
3 Julie Stewart 45 14 1:04:39
4 Anne Spiegelman 45 19 1:09:31
5 Karen Alecxih 45 21 1:18:23
6 Diane McVey 48 29 1:32:05
Place Name City Age Overall Time
1 Ron Marks 48 1 51:24
2 Kevin Comerford 46 11 1:03:03
3 Ray McKendall 47 16 1:05:15
4 Shawn Armington 49 39 1:25:51
5 Ralph Loveys 49 40 1:27:15
6 Louis Strupezewski 49 41 1:28:22
7 Daniel OBrien 48 42 1:28:35
8 Gregory Blake 47 44 1:31:34
Place Name City Age Overall Time
1 Linda Hoke 52 15 1:05:41
2 Lynn Wymelenberg 51 17 1:07:44
3 Kathryn Pramnk 50 30 1:34:12
Place Name City Age Overall Time
1 Curt Sulzer 51 4 53:50
2 Jack Frain 52 17 1:05:25
3 Ray Harrison 53 21 1:07:37
4 Bill Hontz 52 22 1:07:44
5 Jack Wixted 53 25 1:09:14
6 Jack Boyle 51 26 1:11:10
7 Frank Mutter 53 29 1:12:24
8 Michael Ciolino 51 32 1:19:15
9 Rich Frazer 54 45 1:31:34
Place Name City Age Overall Time
1 Anders Viki 57 24 1:23:09
Place Name City Age Overall Time
1 Doug Frohock 56 23 1:08:20
2 Walter Salzmann 59 33 1:19:26
3 David English 56 36 1:20:19
Place Name City Age Overall Time
1 Jodi Michel 61 31 1:34:13
Place Name City Age Overall Time
1 Don Walsh 61 27 1:11:31
2 Petey Cruikshank 63 35 1:20:12
3 Philip Gibbs 62 37 1:20:29
Place Name City Age Overall Time
1 Kenneth Novell 65 19 1:06:38
Place Name City Age Overall Time
1 Barbara Johnson 74 28 1:29:36
2.6 MILE KAYAK |
|||||
| PLACE | Male Entrants | LOA < 13' | Place OA | ||
| 1 | Phil Bresnahan, Jr | 4 | |||
| 2 | Griffn Affel | 8 | |||
| 3 | Rau Robert | 9 | |||
| 4 | William Bell | 10 | |||
| 5 | Donald McBride | 12 | |||
| 6 | Steve McElhenny | 13 | |||
| 7 | Bruce Peskoe | 18 | |||
| 8 | William Schaefer | 23 | |||
| PLACE | Female Entrants | LOA < 13' | Place OA | ||
| 1 | Vera Stek | 14 | |||
| PLACE | Male Entrants | LOA >= 13' | Place OA | ||
| 1 | Scot Sular | 1 | |||
| 2 | Michel Fritz | 2 | |||
| 3 | Jim Nice | 3 | |||
| 4 | Greg Hurchalla | 5 | |||
| 5 | Caleb Sanders | 7 | |||
| 6 | Steve French | 16 | |||
| 7 | Richard Hage | 19 | |||
| 8 | Bill Lihou | 21 | |||
| PLACE | Female Entrants | LOA >= 13' | Place OA | ||
| 1 | Lynne Dunn | 6 | |||
| 2 | Angel French | 15 | |||
| PLACE | Tandem Entrants | Place OA | |||
| 1 | Meaghan & Phil Bresnahn | 11 | |||
| 2 | CJ & Christopher Nice | 17 | |||
| 3 | Richard Bensis & Magan Bileto | 20 | |||
| 4 | Tom & Matthew Aromando | 22 | |||
Map showing RCC event location.
2.6 Swim and Kayak Course Map:

For more information, contact Polly Thieler, race director at:
218 Virginia Ave., Egg Harbor Twp., NJ 08234