2.6 Mile Swim Top 5 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Laurie | Hug | Female | 35 - 39 | 00:58:33.993 |
| 2 | Emily | Watts | Female | 35 - 39 | 00:58:49.075 |
| 3 | Vibeke | Swanson | Female | 40 - 44 | 00:59:26.158 |
| 4 | Alicia | Watson | Female | 20 - 24 | 01:00:20.476 |
| 5 | Susan | Reich | Female | 40 - 44 | 01:05:37.763 |
2.6 Mile Swim Top 5 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Paul | Mangen | Male | 20 - 24 | 00:54:17.134 |
| 2 | Bruce | Brockschmidt | Male | 35 - 39 | 00:54:35.550 |
| 3 | Bryan | Rahter | Male | 20 - 24 | 00:57:46.455 |
| 4 | Jamie | Hemmerle | Male | 45 - 49 | 00:58:30.628 |
| 5 | Greg | Charbeneau | Male | 35 - 39 | 01:00:09.480 |
2.6 Mile Swim 19 & Under Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Maureen | Kilgariff | Female | 8 & Under | 01:11:10.371 |
| 2 | Victoria | Gillespie | Female | 11 - 12 | 01:27:07.587 |
| 3 | Megan | Herbert | Female | 11 - 12 | 01:29:37.523 |
| 4 | Jeanie | Herbert | Female | 13 - 14 | 01:32:12.686 |
| 5 | Pamela | Paparine | Female | 8 & Under | 01:35:12.705 |
| 6 | Christie | Patta | Female | 8 & Under | 01:35:37.520 |
2.6 Mile Swim 19 & Under Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Ian | Getzler | Male | 15 - 19 | 01:01:26.181 |
| 2 | Stephen | Voso | Male | 8 & Under | 01:15:03.947 |
| 3 | Tylet | Fitzick | Male | 15 - 19 | 01:19:03.551 |
| 4 | Josh | Pace | Male | 13 - 14 | 01:21:48.468 |
| 5 | Neil | Manus | Male | 15 - 19 | 01:25:07.615 |
| 6 | David | Cesari | Male | 15 - 19 | 01:27:38.692 |
| 7 | Dave | Mayfield | Male | 8 & Under | 01:37:56.160 |
2.6 Mile Swim 20 - 24 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 20 - 24 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Krzysztof | Piotrowski | Male | 20 - 24 | 01:08:47.125 |
2.6 Mile Swim 25 - 29 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Francine | Ungarten | Female | 25 - 29 | 01:36:40.461 |
2.6 Mile Swim 25 - 29 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Chris | Curcia | Male | 25 - 29 | 01:03:04.262 |
| 2 | Patrick | Kane | Male | 25 - 29 | 01:07:22.433 |
| 3 | Brian | Evarts | Male | 25 - 29 | 01:31:27.701 |
2.6 Mile Swim 30 - 34 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Julie | Sheldon | Female | 30 - 34 | 01:10:25.506 |
| 2 | Elizabeth | McCliment | Female | 30 - 34 | 01:15:03.786 |
| 3 | Maria | Capaldo | Female | 30 - 34 | 01:25:12.562 |
| 4 | Mindy | Murdza | Female | 30 - 34 | 01:36:58.777 |
| 5 | Melissa | Murdza | Female | 30 - 34 | 01:37:17.885 |
2.6 Mile Swim 30 - 34 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Michael | Vile | Male | 30 - 34 | 01:01:19.671 |
| 2 | Joe | Petrochko | Male | 30 - 34 | 01:12:23.676 |
| 3 | Eric | Goldstein | Male | 30 - 34 | 01:23:57.814 |
2.6 Mile Swim 35 - 39 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Teddy | Roncace | Female | 35 - 39 | 01:09:08.415 |
| 2 | Amanda | Martin | Female | 35 - 39 | 01:10:13.098 |
| 3 | Christina | Mackrides | Female | 35 - 39 | 01:22:02.438 |
2.6 Mile Swim 35 - 39 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Barry | Smith | Male | 35 - 39 | 01:02:45.675 |
| 2 | Bob | Walker | Male | 35 - 39 | 01:03:24.791 |
| 3 | Steven | Gazsi | Male | 35 - 39 | 01:09:53.751 |
| 4 | Robert | Murphy | Male | 35 - 39 | 01:10:59.896 |
| 5 | Larry | Dougherty | Male | 35 - 39 | 01:13:24.323 |
| 6 | Eddy | O'Kinsky | Male | 35 - 39 | 01:21:46.516 |
| 7 | Shawn | Cassidy | Male | 35 - 39 | 01:22:15.988 |
| 8 | Garret | Olin | Male | 35 - 39 | 01:24:45.743 |
| 9 | Ed | Burns | Male | 35 - 39 | 01:43:12.375 |
2.6 Mile Swim 40 - 44 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Tess | Tulley | Female | 40 - 44 | 01:11:54.785 |
| 2 | Jean | Tunney | Female | 40 - 44 | 01:12:49.914 |
| 3 | Peggy | Cavanaugh | Female | 40 - 44 | 01:20:05.180 |
| 4 | Patty | Devanny | Female | 40 - 44 | 01:24:42.689 |
| 5 | KellyAnn | O'Connor | Female | 40 - 44 | 01:34:47.428 |
| 6 | Carin | Cohen | Female | 40 - 44 | 01:43:12.865 |
2.6 Mile Swim 40 - 44 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Bob | Pugh | Male | 40 - 44 | 01:00:32.043 |
| 2 | Doug | Bergen | Male | 40 - 44 | 01:02:46.196 |
| 3 | Denis | Crean | Male | 40 - 44 | 01:04:06.221 |
| 4 | Steve | O'Day | Male | 40 - 44 | 01:04:28.883 |
| 5 | Stan | Pamdza | Male | 40 - 44 | 01:11:40.564 |
| 6 | John | Hartman | Male | 40 - 44 | 01:12:23.196 |
| 7 | Jim | Nice | Male | 40 - 44 | 01:16:35.889 |
| 8 | Raymond | McKendiell | Male | 40 - 44 | 01:17:14.935 |
| 9 | Tom | Vouris | Male | 40 - 44 | 01:21:05.617 |
| 10 | Ed | Buck | Male | 40 - 44 | 01:21:57.551 |
| 11 | Bob | Notorfrancesco | Male | 40 - 44 | 01:23:26.760 |
| 12 | David | Hirsch | Male | 40 - 44 | 01:24:05.475 |
| 13 | Jack | Donelly | Male | 40 - 44 | 01:24:50.170 |
| 14 | Kevin | Flynn | Male | 40 - 44 | 01:34:42.992 |
| 15 | Mark | Bove' | Male | 40 - 44 | 01:36:41.623 |
| 16 | Greg | Blalb | Male | 40 - 44 | 01:37:24.344 |
| 17 | Daniel | OBrien | Male | 40 - 44 | 01:43:09.951 |
2.6 Mile Swim 45 - 49 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Mari | Schaefer | Female | 45 - 49 | 01:25:22.106 |
| 2 | Tucker | Jones | Female | 45 - 49 | 01:37:57.982 |
2.6 Mile Swim 45 - 49 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Mike | Regan | Male | 45 - 49 | 01:11:10.641 |
| 2 | Leonard | Jansen | Male | 45 - 49 | 01:12:23.426 |
| 3 | Jack | Wixted | Male | 45 - 49 | 01:18:19.959 |
| 4 | Peter | Churchman | Male | 45 - 49 | 01:22:58.930 |
| 5 | Jonathan | Moris | Male | 45 - 49 | 01:23:32.788 |
| 6 | Brad | Leisure | Male | 45 - 49 | 01:30:47.824 |
| 7 | Lou | Strupczewski | Male | 45 - 49 | 01:36:48.472 |
2.6 Mile Swim 50 - 54 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Christine | Schroder | Female | 50 - 54 | 01:21:32.435 |
2.6 Mile Swim 50 - 54 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Ron | Kane | Male | 50 - 54 | 01:05:01.570 |
| 2 | David | English | Male | 50 - 54 | 01:23:28.743 |
| 3 | Steve | Brook | Male | 50 - 54 | 01:32:22.750 |
| 4 | Delia | Perez | Male | 50 - 54 | 01:32:40.436 |
2.6 Mile Swim 55 - 59 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Marilyn | Brahms | Female | 55 - 59 | 01:32:15.760 |
| 2 | Judy | Michel | Female | 55 - 59 | 01:34:42.271 |
2.6 Mile Swim 55 - 59 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | George | Thieler | Male | 55 - 59 | 01:12:22.955 |
| 2 | Philip | Gibbs | Male | 55 - 59 | 01:24:14.769 |
| 3 | Don | Walsh | Male | 55 - 59 | 01:28:17.868 |
| 4 | Peter | Cruikshahk | Male | 55 - 59 | 01:35:01.018 |
| 5 | Walter | Salzmann | Male | 55 - 59 | 01:35:07.688 |
2.6 Mile Swim 60 - 64 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 60 - 64 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Kuni | Mihara | Male | 60 - 64 | 01:21:45.985 |
| 2 | Tim | Grumbacher | Male | 60 - 64 | 01:32:45.052 |
| 3 | Edward | Morgan | Male | 60 - 64 | 01:36:41.522 |
2.6 Mile Swim 65 - 69 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 65 - 69 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Richard | Kershner | Male | 65 - 69 | 01:37:09.633 |
2.6 Mile Swim 70 & Over Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 70 & Over Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Chris | Ames | Male | 70 & Over | 01:23:53.919 |
| 2 | Paul | Kiell | Male | 70 & Over | 01:36:41.072 |
500 Yard Swim 8 & Under Female
| Place | First Name | Last Name | Sex | Age Group | Time |
500 Yard Swim 8 & Under Male
| Place | First Name | Last Name | Sex | Age Group | Time |
500 Yard Swim 9 - 10 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Bethany | DesMond | Female | 9 - 10 | 00:13:13.281 |
| 2 | Cortney | Flynn | Female | 9 - 10 | 00:15:10.630 |
| 3 | Emily | Bergen | Female | 9 - 10 | 00:18:47.371 |
| 4 | Jennifer | Wagner | Female | 9 - 10 | 00:19:35.841 |
500 Yard Swim 9 - 10 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Jack | Bergen | Male | 9 - 10 | 00:13:13.531 |
| 2 | Kyle | Sulzer | Male | 9 - 10 | 00:14:51.913 |
| 3 | Ian | Burns | Male | 9 - 10 | 00:20:52.151 |
500 Yard Swim 11 - 12 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
500 Yard Swim 11 - 12 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Jerrmy | McDevitt | Male | 11 - 12 | 00:11:00.831 |
| 2 | Tommy | Warren | Male | 11 - 12 | 00:14:51.172 |
500 Yard Swim 13 - 14 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Kellie | McGrory | Female | 13 - 14 | 00:11:39.196 |
| 2 | Melanie | O'Day | Female | 13 - 14 | 00:11:47.017 |
| 3 | Kim | McCallister | Female | 13 - 14 | 00:11:55.870 |
| 4 | Kelsey | Flynn | Female | 13 - 14 | 00:11:56.190 |
500 Yard Swim 13 - 14 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Patrick | Lavin | Male | 13 - 14 | 00:11:39.817 |
200 Yard Swim 8 & Under Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Allison | McCallister | Female | 8 & Under | 00:10:36.736 |
| 2 | Allison | O'Day | Female | 8 & Under | 00:11:45.514 |
| 3 | Megan | Burns | Female | 8 & Under | 00:13:09.996 |
| 4 | Sarah | McCliment | Female | 8 & Under | 00:13:11.348 |
| 5 | Jena | Lewis | Female | 8 & Under | 00:13:14.122 |
200 Yard Swim 8 & Under Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Jackson | Lewis | Male | 8 & Under | 00:08:36.372 |
| 2 | Jena | Lewis | Male | 8 & Under | 00:09:07.427 |
| 3 | Jack | Wagner | Male | 8 & Under | 00:10:22.245 |
| 4 | Danny | Lira | Male | 8 & Under | 00:11:25.616 |
| 5 | Nicholas | Natole | Male | 8 & Under | 00:12:49.086 |
| 6 | Kyle | Flynn | Male | 8 & Under | 00:13:12.490 |
200 Yard Swim 9 - 10 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Leah | Abbamondi | Female | 9 - 10 | 00:08:57.593 |
| 2 | Mike | Pace | Female | 9 - 10 | 00:09:39.673 |
200 Yard Swim 9 - 10 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
200 Yard Swim 11 - 12 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Michelle | Heinmann | Female | 11 - 12 | 00:09:08.208 |
200 Yard Swim 11 - 12 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Keanna | Voso | Male | 11 - 12 | 00:08:00.030 |
| 2 | David | Heinemann | Male | 11 - 12 | 00:10:03.768 |
| 3 | Tommy | Warren | Male | 11 - 12 | 00:11:18.275 |
200 Yard Swim 13 - 14 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Kim | McCallister | Female | 13 - 14 | 00:08:09.284 |
200 Yard Swim 13 - 14 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Alex | Abbamondi | Male | 13 - 14 | 00:11:16.513 |
2.6 Mile Kayak Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Lynne | Dunn | Female | 35 - 39 | 00:28:12.184 |
| 2 | Kylene | Henery | Female | 20 - 24 | 00:35:44.554 |
| 3 | Diane | Judge | Female | 40 - 44 | 00:37:48.322 |
2.6 Mile Kayak Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Michael | Vile | Male | 30 - 34 | 00:16:53.948 |
| 2 | Richard | Demers | Male | 35 - 39 | 00:19:35.170 |
| 3 | Eric | Fleming | Male | 30 - 34 | 00:22:39.095 |
| 4 | Clark | Doran | Male | 55 - 59 | 00:24:05.098 |
| 5 | Greg | Hurckalla | Male | 30 - 34 | 00:24:49.672 |
| 6 | Walter | Salzmann | Male | 55 - 59 | 00:25:04.474 |
| 7 | Patrick | Ford | Male | 35 - 39 | 00:25:50.400 |
| 8 | Andrew | Mercer | Male | 35 - 39 | 00:26:01.185 |
| 9 | David | Hirsch | Male | 40 - 44 | 00:27:45.165 |
| 10 | Ron | Johson | Male | 45 - 49 | 00:29:02.576 |
| 11 | Krzysztof | Piotrowski | Male | 20 - 24 | 00:29:55.322 |
| 12 | Jason | Novak | Male | 30 - 34 | 00:30:43.982 |
| 13 | Richard | Hage | Male | 50 - 54 | 00:32:10.496 |
| 14 | Dominic | Natale | Male | 11 - 12 | 00:36:33.244 |
| 15 | Thomas | Keating | Male | 45 - 49 | 00:37:35.313 |
| 16 | Edward | Morgan | Male | 60 - 64 | 00:37:53.269 |
| 17 | Mathey | Keating | Male | 15 - 19 | 00:39:00.766 |
| 18 | Wayne | Shepherd | Male | 50 - 54 | 00:39:01.097 |
2.6 Mile Kayak Tandem
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | John | Hartman | Male | 40 - 44 | 00:26:05.441 |
| 1 | - | - | - | - |
| 2 | Shaun | Klancy | Male | 20 - 24 | 00:31:20.224 |
| 2 | George Thieler | - | - | - | - |
| 3 | Daniel | English | Male | 13 - 14 | 00:33:44.241 |
| 3 | - | - | - | - |
| 4 | Sandy | McGory | Female | 40 - 44 | 00:34:04.901 |
| 4 | - | - | - | - |
| 5 | Bill | Lihou | Male | 35 - 39 | 00:35:44.314 |
| 5 | - | - | - | - |
| 6 | Eric | Lira | Male | 11 - 12 | 00:37:23.456 |
| 6 | Reiley Jean | - | - | - | - |
| 7 | Mike | Pace | Female | 9 - 10 | 00:37:29.064 |
| 7 | - | - | - | - |
| 8 | Kiera | Schaab | Female | 15 - 19 | 00:39:00.937 |
| 8 | Nicole Reilly | - | - | - | - |
| 9 | Ed | Burns | Male | 35 - 39 | 00:39:01.257 |
| 9 | - | - | - | - |
Biathalon Female
| Place | First Name | Last Name | Sex | Age Group | Time |
Biathalon Male
| Place | First Name | Last Name | Sex | Age Group | Time |