2.6 Mile Swim Overall Female
| Place | First Name | Last Name | Age Group |
|
1 |
Victoria |
Lederer |
16 #107 |
|
2 |
Alicia |
Markey |
25 #244 |
|
3 |
Vibeke |
Swanson |
43 #108 |
|
4 |
Tiffany |
Brennan |
27 #255 |
|
5 |
Morgan |
Splnin |
17 #256 |
2.6 Mile Swim Overall Male
| Place | First Name | Last Name | Age Group |
|
1 |
Bruce |
Brockschmidt |
38 #239 |
|
2 |
John |
Maloy |
16 #254 |
|
3 |
Michael |
Tompkins |
16 #247 |
|
4 |
Jamie |
Hemmerle |
49 #148 |
|
5 |
Bob |
Pugh |
42 #259 |
2.6 Mile Swim 19 & Under Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Michelle | Pplopoli | 16 |
| 2 | Casey | Merrill | 10 |
2.6 Mile Swim 19 & Under Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Steve | Withers | 18 |
| 2 | Alex | Bond | 18 |
| 3 | Andrew | Gerland | 16 |
2.6 Mile Swim 20 - 24 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 20 - 24 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Jesse | Bausell | 22 |
2.6 Mile Swim 25 - 29 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Erin | Mansukani | 29 |
| 2 | Maddalena | Mustillo | 25 |
| 3 | Jeanne | Koon | 29 |
2.6 Mile Swim 25 - 29 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Jeffery | Wake | 26 |
| 2 | Thoman | Coleman | 29 |
2.6 Mile Swim 30 - 34 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Mindy | Gaines | 34 |
2.6 Mile Swim 30 - 34 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Curtis | Sawin | 33 |
| 2 | Roger | Lillg | 32 |
| 3 | Brian | Ebants | 31 |
2.6 Mile Swim 35 - 39 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Laura | Smith | 37 |
| 2 | Beth | Rocca | 35 |
| 3 | Karen | Plump | 37 |
2.6 Mile Swim 35 - 39 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Matt | Rocca | 37 |
| 2 | Dan | Frost | 37 |
| 3 | Greg | O'Connor | 36 |
| 4 | Larry | Paugnepty | 38 |
| 5 | Craig | Shackler | 36 |
| 6 | Mark | Morgan | 36 |
2.6 Mile Swim 40 - 44 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Rose | Weller | 44 |
| 2 | Anne | Spiegelman | 43 |
| 3 | Karen | Alecxih | 43 |
| 4 | Colleen | Campbell | 42 |
2.6 Mile Swim 40 - 44 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | John | Hartman | 42 |
| 2 | Jim | Nice | 43 |
| 3 | Bob | Notorfrancesco | 43 |
| 4 | Robert | Sabo | 41 |
| 5 | Robert | Croteau | 40 |
| 6 | Edward | Ziff | 42 |
2.6 Mile Swim 45 - 49 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 45 - 49 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Tom | Waldron | 47 |
| 2 | Jim | Wacldington | 47 |
| 3 | Raymond | McKendall | 45 |
| 4 | Stan | Pandza | 46 |
| 5 | Dave | Hirsch | 46 |
| 6 | Garry | Pieroni | 45 |
| 7 | Anthony | Samartion | 49 |
| 8 | Gregory | Blake | 45 |
| 9 | Jack | Boyle | 49 |
| 10 | Lou | Strupczwski | 47 |
| 11 | Richard | Mutch | 46 |
2.6 Mile Swim 50 - 54 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Linda | Hoke | 50 |
| 2 | Delia | Perez | 53 |
| 3 | Pamela | Steenland | 50 |
2.6 Mile Swim 50 - 54 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Leonard | Jansen | 50 |
| 2 | Frank | Mutter | 51 |
| 3 | Doug | Frohock | 54 |
| 4 | Jack | Wixted | 51 |
| 5 | Peter | Chirchman | 50 |
| 6 | Rich | McLaughlin | 53 |
| 7 | Bradley | Leisure | 50 |
| 8 | Steve | Brook | 54 |
2.6 Mile Swim 55 - 59 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Viki | Anders | 55 |
| 2 | Christine | Schroeder | 56 |
| 3 | Judy | Michel | 59 |
2.6 Mile Swim 55 - 59 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Richard | Wallace | 57 |
| 2 | Warren | Detemple | 55 |
| 3 | Michael | Coleman | 55 |
| 4 | Don | Walsh | 59 |
| 5 | Ken | Indahl | 56 |
| 6 | Patrick | Jordan | 57 |
| 7 | Alen | Fidler | 59 |
| 8 | Walter | Salzmann | 57 |
2.6 Mile Swim 60 - 64 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Swim 60 - 64 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Petey | Cruikshank | 61 |
| 2 | Phil | Gibbs | 60 |
2.6 Mile Swim 65 - 69 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Mhara | Kuni | 65 |
2.6 Mile Swim 65 - 69 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Richard | Kershner | 67 |
2.6 Mile Swim 70+ Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Barbra | Johnson | 72 |
2.6 Mile Swim 70+ Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Chris | Ames | 72 |
1.0 Mile Swim Overall Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Reichert | Greta | Female | 13 - 15 | 00:18:35.924 |
| 2 | Laura | Bassford | Female | 12 & Under | 00:19:20.258 |
| 3 | Amy | Wuko | Female | 16 - 19 | 00:20:01.227 |
1.0 Mile Swim Overall Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Bryan | Rahter | Male | 20 - 24 | 00:17:16.019 |
| 2 | Chris | Nesensohn | Male | 20 - 24 | 00:17:29.699 |
| 3 | Michael | Toy | Male | 45 - 49 | 00:17:35.868 |
1.0 Mile Swim 12 & Under Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Kelsey | Tierney | Female | 12 & Under | 00:22:22.009 |
| 2 | Bethany | Desmond | Female | 12 & Under | 00:23:27.223 |
| 3 | Katie | Adams | Female | 12 & Under | 00:25:50.229 |
| 4 | Erin | Regan | Female | 12 & Under | 00:26:11.289 |
| 5 | Casey | Butrus | Female | 12 & Under | 00:29:58.906 |
| 6 | Jane | Mittelman | Female | 12 & Under | 00:29:59.397 |
| 7 | Santer | Alexandra | Female | 12 & Under | 00:33:18.483 |
| 8 | Anna | Gordon | Female | 12 & Under | 00:38:17.283 |
1.0 Mile Swim 12 & Under Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Frank | Pino | Male | 12 & Under | 00:22:21.559 |
| 2 | Mike | Pace | Male | 12 & Under | 00:29:33.960 |
| 3 | Eddie | Zipf | Male | 12 & Under | 00:29:58.255 |
1.0 Mile Swim 13 - 15 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Keanna | Voso | Female | 13 - 15 | 00:20:24.110 |
| 2 | Casey | McCusker | Female | 13 - 15 | 00:20:37.038 |
| 3 | Leeny | Tarnowski | Female | 13 - 15 | 00:20:37.419 |
| 4 | Kristen | Rodman | Female | 13 - 15 | 00:20:53.592 |
| 5 | Hayley | Conover | Female | 13 - 15 | 00:21:58.465 |
| 6 | Jessica | Ballance | Female | 13 - 15 | 00:22:22.380 |
| 7 | Anne | Welsh | Female | 13 - 15 | 00:23:47.763 |
| 8 | Kathleen | Kelly | Female | 13 - 15 | 00:26:14.023 |
| 9 | Stephanie | Vogel | Female | 13 - 15 | 00:26:15.936 |
| 10 | Megan | Ashmead | Female | 13 - 15 | 00:26:26.621 |
| 11 | Amanda | Zipf | Female | 13 - 15 | 00:27:41.949 |
| 12 | Emily | Conover | Female | 13 - 15 | 00:28:49.707 |
| 13 | Kathe | Lolla | Female | 13 - 15 | 00:28:55.876 |
| 14 | Kellie | McGrory | Female | 13 - 15 | 00:29:33.670 |
| 15 | Emma | Elmer | Female | 13 - 15 | 00:29:58.526 |
1.0 Mile Swim 13 - 15 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Justin | Rau | Male | 13 - 15 | 00:21:00.412 |
| 2 | Bobby | Ballance | Male | 13 - 15 | 00:21:04.628 |
| 3 | Jack | Eichenlaub | Male | 13 - 15 | 00:22:01.880 |
| 4 | Sam | Fearnside | Male | 13 - 15 | 00:22:10.753 |
| 5 | George | Santer | Male | 13 - 15 | 00:22:15.880 |
| 6 | David | Heinemann | Male | 13 - 15 | 00:22:48.628 |
| 7 | Jimmy | Wilkinsen | Male | 13 - 15 | 00:23:02.507 |
| 8 | Tyler | Rau | Male | 13 - 15 | 00:23:12.191 |
| 9 | Tyler | Huffman | Male | 13 - 15 | 00:23:44.217 |
| 10 | Stephen | Tarnowski | Male | 13 - 15 | 00:23:48.714 |
| 11 | Tyler | Merrill | Male | 13 - 15 | 00:24:42.651 |
1.0 Mile Swim 16 - 19 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Genee | Voumard | Female | 16 - 19 | 00:21:57.194 |
| 2 | Elizabeth | Huffman | Female | 16 - 19 | 00:26:07.353 |
| 3 | Becca | Rose | Female | 16 - 19 | 00:26:09.366 |
| 4 | Laura | Cover | Female | 16 - 19 | 00:26:16.997 |
1.0 Mile Swim 16 - 19 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Mark | Lolla | Male | 16 - 19 | 00:19:21.109 |
| 2 | Louis | Konrad | Male | 16 - 19 | 00:22:51.341 |
| 3 | Michael | Hughes | Male | 16 - 19 | 00:25:20.296 |
| 4 | Gergory | Walczak | Male | 16 - 19 | 00:38:18.725 |
1.0 Mile Swim 20 - 24 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Sarah | Polhamus | Female | 20 - 24 | 00:23:20.954 |
| 2 | Tess | Andres | Female | 20 - 24 | 00:23:46.621 |
1.0 Mile Swim 20 - 24 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Conor | Dillon | Male | 20 - 24 | 00:38:18.354 |
1.0 Mile Swim 25 - 29 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Erica | Flickenger | Female | 25 - 29 | 00:20:50.598 |
1.0 Mile Swim 25 - 29 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
1.0 Mile Swim 30 - 34 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Lisa | Fantini | Female | 30 - 34 | 00:27:14.610 |
| 2 | Denise | Davis | Female | 30 - 34 | 00:30:00.438 |
| 3 | Melissa | Murdza | Female | 30 - 34 | 00:30:44.882 |
1.0 Mile Swim 30 - 34 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Adrian | Davies | Male | 30 - 34 | 00:29:59.918 |
1.0 Mile Swim 35 - 39 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Wendy | McDonalds | Female | 35 - 39 | 00:28:57.238 |
| 2 | Lee | Mary Kay | Female | 35 - 39 | 00:30:18.995 |
| 3 | Goldstein | Hillary | Female | 35 - 39 | 00:32:58.184 |
1.0 Mile Swim 35 - 39 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Ryan | Patrick | Male | 35 - 39 | 00:33:40.695 |
| 2 | Lee | Christopher | Male | 35 - 39 | 00:34:23.857 |
1.0 Mile Swim 40 - 44 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Lisa | Rumer | Female | 40 - 44 | 00:26:04.780 |
| 2 | Lechtanski | Cheryl | Female | 40 - 44 | 00:38:19.786 |
1.0 Mile Swim 40 - 44 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Richard | Lolla | Male | 40 - 44 | 00:19:27.448 |
| 2 | Steven | Gazsi | Male | 40 - 44 | 00:22:01.420 |
| 3 | Mike | Baverle | Male | 40 - 44 | 00:24:07.511 |
| 4 | Scott | Heckman | Male | 40 - 44 | 00:28:04.191 |
| 5 | Steve | Walls | Male | 40 - 44 | 00:31:47.402 |
| 6 | Werfel | Erik | Male | 40 - 44 | 00:34:52.308 |
1.0 Mile Swim 45 - 49 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Maureen | Kilgreff | Female | 45 - 49 | 00:22:15.139 |
| 2 | Jean | Tunney | Female | 45 - 49 | 00:23:28.014 |
| 3 | Patricia | Norton | Female | 45 - 49 | 00:28:54.043 |
| 4 | Molly | Willamson | Female | 45 - 49 | 00:30:44.101 |
| 5 | Anne | Dillon | Female | 45 - 49 | 00:38:17.974 |
| 6 | Diane | McVey | Female | 45 - 49 | 00:38:19.115 |
1.0 Mile Swim 45 - 49 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Stephen | Voso | Male | 45 - 49 | 00:20:31.861 |
| 2 | McKendall | Raymond | Male | 45 - 49 | 00:25:26.024 |
| 3 | Brian | Johnson | Male | 45 - 49 | 00:29:41.161 |
| 4 | Karen | Pratz | Male | 45 - 49 | 00:30:57.190 |
1.0 Mile Swim 50 - 54 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Diane | McManus | Female | 50 - 54 | 00:38:19.466 |
1.0 Mile Swim 50 - 54 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Ron | Kane | Male | 50 - 54 | 00:20:00.546 |
| 2 | David | English | Male | 50 - 54 | 00:26:33.230 |
| 3 | David | Santer | Male | 50 - 54 | 00:38:16.702 |
1.0 Mile Swim 55 - 59 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Marlin | Brahms | Female | 55 - 59 | 00:26:28.013 |
| 2 | Candy | Davis | Female | 55 - 59 | 00:30:46.715 |
1.0 Mile Swim 55 - 59 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| 1 | Robert | Gant | Male | 55 - 59 | 00:26:05.821 |
1.0 Mile Swim 60 - 64 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
1.0 Mile Swim 60 - 64 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
1.0 Mile Swim 65 - 69 Female
| Place | First Name | Last Name | Sex | Age Group | Time |
1.0 Mile Swim 65 - 69 Male
| Place | First Name | Last Name | Sex | Age Group | Time |
2.6 Mile Kayak Female
| Place | First Name | Last Name | Sex | Age Group | Time |
| Susan Williams | 27.50 | |
| Kathy Kenley | 28.02 | |
| Lydia Sanders | 32.49 | |
| Genevieve Henderson | 43.12 | |
| Rosemary Borba | 56.48 | |
| Deborah Cotter | 43.20 | |
| Anita Ortzman | 63.50 | |
| Lynne Dunn | DNF |
2.6 Mile Kayak Male
| Place | First Name | Last Name | Sex | Age Group | Time |
| Fred (Fritz) Michel | 23.06 | |
| Greg Hurchalla | 26.54 | |
| Ron Johnson | 27.01 | |
| Bill Bell | 27.44 | |
| Vic Rogers | 29.03 | |
| Steve McEchenny | 31.28 | |
| Matthew Keating | 34.15 | |
| Richard Hage | DNF |
2.6 Mile Kayak Tandem
| Place | First Name | Last Name | Sex | Age Group | Time |
| Nice/Nice | 27.03 | |
| Bill Lihou et al | 31.00 | |
| Wixted/Scanlon | 32.10 | |
| Brumbaugh / Swanson | 33.12 | |
| Kramer/Kramer | 33.34 | |
| Shield et al | 34.30 | |
| Keating/Keating | 38.21 |
2005 Kids Race Results
-Boys overall Girls Overall1st- Vincent Mascianaro 6:35 !st Kelsey Koos 6:572nd Milos Lilac 6:38 2nd Melissa Toy 7:403rd Kyle Sulzer 7:35 3rd Dominick Voso 8:184th Colin O'Shea 8:00 4th Kelly McGarity 8:325th Sean Regan 8:11 5th Lauren Berman 8:556-8 yr. 6-8BOYS GIRLS1st- Joseph Regan 9:10 1st-Brianna Hartman 10:552nd Mike Toy 9:11 2nd -Kara Sulzer 11:173rd Michael Gordon 12:27 3rd- Brooke Ridgway 12:379-11 yr. 9-11 yr.BOYS GIRLS1st- Nate Sulzer 8:50 1st- Anna Gordon 9:332nd- Robert Notorfrancesco 9:383rd- Cody Horst 11:2112-14 yr. 12-14BOYS Girls1st- Nicholas Amen 6:48 1st -Michelle Heineman 9:48